Most Recent Greenacres Homes For Sale
| View All Greenacres Homes For Sale | ||
|
5020 Starblaze Dr, Greenacres, FL 33463 | $194,000 3 beds 2.5 baths |
|
4189 Oak Terrace Dr, Greenacres, FL 33463 | $64,000 2 beds 2 baths |
|
3030 30th Ln #149c, Greenacres, FL 33463 | $50,000 3 beds |
Real Estate Resources |
Greenacres Apartments
There are 278 apartments found in and near the Greenacres area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| First Nationwide Lending | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| First Nationwide Lending | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| First Nationwide Lending | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings